Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Dick Pollitt Classic (Waverly-Shell Rock)

September 10, 2024

Max Championship Cross Country Course, 12th Street, Waverly, IA, USA

Event Overview
Total Races: 4
Total Runners: 410
Date: September 10, 2024

Spot an error? Let us know here!

Boys 11th/12th 5K - 5,000 Meters - 111 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Denver 60 4, 7, 14, 16, 19, 33, 46 17:31.12 01:58.00
2 Waukon 66 6, 8, 9, 20, 23, 41, 48 17:48.48 02:17.70
3 Epworth, Western Dubuque 71 1, 11, 17, 18, 24, 26, 29 17:45.32 03:38.70
4 Webster City 137 12, 21, 25, 37, 42, 51, 56 19:17.40 03:02.30
5 West Delaware, Manchester 146 10, 22, 31, 40, 43, 66, 68 19:29.88 03:11.30
6 Waverly-Shell Rock 158 3, 30, 32, 39, 54, 58, 59 19:35.06 06:24.50
7 Crestwood, Cresco 184 5, 27, 49, 50, 53 20:19.00 05:23.10
8 Aplington-Parkersburg 191 13, 15, 36, 63, 64, 65, 71 20:42.12 06:08.60
9 New Hampton 215 28, 35, 45, 47, 60 20:46.34 03:27.90
10 Wapsie Valley, Fairbank 223 34, 38, 44, 52, 55, 61, 62 21:06.78 02:11.70
11 Grundy Center 265 2, 57, 67, 69, 70 25:45.08 16:34.50
Girls 9th/10th 5K - 5,000 Meters - 103 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mason City 74 3, 4, 9, 13, 45, 50, 51 22:36.98 04:05.30
2 Crestwood, Cresco 82 5, 6, 20, 23, 28, 34, 37 22:35.52 02:17.60
3 West Delaware, Manchester 104 1, 8, 18, 36, 41, 54, 55 22:56.96 04:25.00
4 Grundy Center 113 11, 12, 16, 35, 39, 40, 49 23:27.60 02:12.90
5 Epworth, Western Dubuque 117 10, 22, 26, 29, 30, 42, 48 23:20.90 01:22.70
6 Waverly-Shell Rock 118 7, 15, 19, 24, 53, 59, 63 23:31.02 04:58.30
7 New Hampton 145 2, 17, 27, 43, 56, 57, 62 23:54.52 06:39.40
8 Denver 177 21, 32, 33, 44, 47 24:27.20 02:30.30
9 Aplington-Parkersburg 210 14, 31, 46, 58, 61, 64 26:16.76 07:24.90
10 Wapsie Valley, Fairbank 240 25, 38, 52, 60, 65 27:29.10 09:49.00
Girls 11th/12th 5K - 5,000 Meters - 105 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Epworth, Western Dubuque 90 10, 12, 14, 15, 39, 41, 69 22:40.50 03:17.70
2 Denver 96 5, 17, 20, 24, 30, 33, 42 22:40.00 02:59.60
3 Hudson 101 1, 7, 8, 38, 47, 67, 74 22:35.42 05:35.20
4 Mason City 107 2, 3, 22, 34, 46 22:34.24 05:29.40
5 Crestwood, Cresco 115 6, 9, 29, 31, 40, 59 23:08.12 03:53.50
6 Waverly-Shell Rock 120 13, 18, 19, 25, 45, 65, 70 23:14.70 03:11.70
7 Wapsie Valley, Fairbank 167 21, 26, 32, 37, 51, 76 24:24.10 03:14.10
8 New Hampton 169 16, 27, 35, 43, 48, 49, 73 24:23.64 03:24.50
9 Grundy Center 212 4, 23, 58, 63, 64, 68, 77 25:02.32 06:55.60
10 West Delaware, Manchester 216 28, 36, 44, 53, 55, 57, 72 25:19.62 02:24.30
11 Aplington-Parkersburg 223 11, 50, 52, 54, 56, 60, 62 25:26.22 04:40.30
12 Webster City 351 61, 66, 71, 75, 78 30:14.42 08:49.60
Boys 9th/10th 5K - 5,000 Meters - 91 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mason City 52 2, 9, 12, 14, 15, 27, 30 19:12.20 02:22.20
2 Denver 64 1, 5, 17, 18, 23, 28, 36 19:10.46 04:03.90
3 Waverly-Shell Rock 90 8, 13, 16, 19, 34, 41, 55 20:12.02 03:16.10
4 Epworth, Western Dubuque 95 6, 10, 11, 26, 42, 51, 59 20:08.22 04:04.20
5 Waukon 113 4, 7, 29, 33, 40, 54 20:32.78 04:06.40
6 Webster City 134 20, 22, 24, 31, 37, 43, 62 21:07.00 01:55.20
7 Hudson 160 21, 25, 32, 35, 47, 48, 56 21:42.92 02:36.50
8 West Delaware, Manchester 193 3, 39, 46, 52, 53 22:47.92 07:20.40
9 Janesville 255 38, 44, 49, 61, 63 28:13.76 18:22.70
10 Wapsie Valley, Fairbank 270 45, 50, 57, 58, 60 26:00.20 05:48.70