Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Starmont Invitational

September 12, 2023

Starmount School Campus, IA US

Event Overview
Total Races: 4
Total Runners: 546
Date: September 12, 2023

Spot an error? Let us know here!

Womens 5,000 Meters Girls Junior Varsity 5K - 5,000 Meters - 141 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Denver 37 1, 2, 9, 12, 13, 22, 35 24:20.16 01:26.90
2 Waukon 73 6, 10, 18, 19, 20, 42, 55 25:18.40 01:30.00
3 Sumner-Fredericksburg 77 3, 11, 14, 21, 28, 36, 38 25:20.74 02:39.50
4 West Delaware, Manchester 93 5, 15, 17, 27, 29, 30, 32 25:39.26 02:31.30
5 Hudson 106 4, 8, 16, 33, 45, 52, 67 25:41.54 03:30.40
6 Dike-New Hartford 168 25, 26, 31, 40, 46, 49, 58 27:00.88 01:19.50
7 Aplington-Parkersburg 223 37, 43, 44, 48, 51, 53, 54 27:46.34 01:04.40
8 Wapsie Valley, Fairbank 246 24, 34, 59, 60, 69, 70 28:43.16 05:17.90
9 Union, LaPorte City 257 23, 47, 56, 65, 66, 68, 72 28:42.50 04:13.40
10 North Fayette Valley 272 39, 41, 50, 64, 78 29:51.64 08:36.20
11 Center Point-Urbana 275 7, 57, 61, 73, 77, 79 29:51.74 09:33.20
12 Beckman Catholic, Dyersville 345 62, 63, 71, 74, 75, 76 31:05.94 02:47.40
Mens 5,000 Meters Boys Junior Varsity 5K - 5,000 Meters - 140 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Center Point-Urbana 34 1, 4, 6, 9, 14, 26, 27 19:35.36 01:15.70
2 Waukon 38 2, 5, 7, 11, 13, 22, 24 19:40.70 01:01.40
3 Denver 52 3, 8, 10, 15, 16, 19, 21 19:56.36 01:34.40
4 West Delaware, Manchester 90 12, 17, 18, 20, 23, 28, 30 20:49.04 01:11.30
5 Vinton-Shellsburg 188 25, 33, 38, 40, 52, 59, 65 22:37.32 02:19.10
6 Beckman Catholic, Dyersville 193 34, 37, 39, 41, 42, 70, 71 22:44.36 00:35.00
7 Alburnett 230 32, 44, 45, 51, 58, 62, 76 23:23.92 02:41.30
8 Starmont 235 29, 36, 43, 63, 64, 73, 78 23:47.84 03:45.90
9 Hudson 236 31, 35, 47, 49, 74, 77 23:51.58 05:29.50
10 Dike-New Hartford 292 53, 54, 57, 61, 67, 72 24:46.86 02:22.00
11 Oelwein 295 50, 55, 56, 66, 68, 75 24:54.18 02:31.60
12 Edgewood-Colesburg 302 46, 48, 60, 69, 79 25:53.38 07:06.40
Womens 5,000 Meters Varsity Girls - 5,000 Meters - 129 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Denver 87 11, 13, 14, 22, 27, 55, 88 21:37.22 00:44.40
2 Hudson 90 7, 12, 17, 24, 30, 52, 64 21:35.58 01:25.00
3 Beckman Catholic, Dyersville 109 6, 8, 9, 23, 63, 65, 105 21:40.74 03:08.80
4 Sumner-Fredericksburg 112 2, 21, 26, 29, 34, 36, 40 21:22.56 03:50.40
5 Center Point-Urbana 119 4, 5, 18, 39, 53, 54 21:40.18 02:46.70
6 Union, LaPorte City 139 3, 20, 28, 31, 57, 61 21:52.14 03:34.40
7 North-Linn, Troy Mills 147 1, 25, 38, 41, 42, 73 21:40.32 04:17.20
8 Waukon 227 15, 35, 49, 60, 68, 77, 91 22:55.14 02:25.90
9 West Delaware, Manchester 232 16, 50, 51, 56, 59, 85, 96 22:57.78 02:02.20
10 Dike-New Hartford 233 10, 44, 48, 62, 69, 71, 78 22:57.40 02:52.50
11 North Fayette Valley 276 32, 37, 43, 67, 97, 100, 102 23:27.68 03:36.70
12 Vinton-Shellsburg 295 19, 47, 74, 75, 80, 92, 98 23:27.58 02:46.20
13 MFL MarMac 308 33, 46, 58, 84, 87, 93 23:39.64 02:40.60
14 Aplington-Parkersburg 381 45, 66, 86, 89, 95, 101, 104 24:28.36 02:30.70
15 Oelwein 389 70, 76, 79, 81, 83, 99 24:17.04 00:30.60
16 East Buchanan, Winthrop 480 72, 90, 103, 106, 109, 110, 111 26:37.98 04:44.50
17 Alburnett 503 82, 94, 107, 108, 112 27:19.84 05:51.10
Mens 5,000 Meters Boys Varsity 5K - 5,000 Meters - 136 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Waukon 61 7, 8, 10, 17, 19, 29, 38 17:37.94 00:37.30
2 Center Point-Urbana 91 13, 16, 18, 21, 23, 27 17:56.46 00:24.30
3 Denver 110 5, 6, 28, 32, 39, 55 17:59.80 01:59.50
4 Vinton-Shellsburg 122 3, 4, 11, 36, 68, 89 18:00.36 03:30.80
5 Oelwein 125 1, 14, 15, 30, 65, 66, 74 18:08.78 03:35.80
6 West Delaware, Manchester 164 12, 20, 40, 41, 51, 57, 77 18:33.28 01:50.30
7 Beckman Catholic, Dyersville 199 9, 22, 43, 49, 76, 92, 100 18:54.20 02:56.80
8 Alburnett 259 33, 37, 45, 59, 85, 87, 95 19:26.82 02:07.30
9 Hudson 269 42, 50, 56, 58, 63, 106 19:37.20 00:51.20
10 Sumner-Fredericksburg 291 31, 60, 61, 67, 72, 88, 97 19:48.02 01:44.00
11 North-Linn, Troy Mills 314 25, 35, 44, 96, 114 20:14.84 05:31.20
12 Starmont 321 46, 52, 54, 71, 98, 102, 104 20:02.42 02:07.50
13 Union, LaPorte City 323 34, 62, 64, 79, 84, 86 19:57.74 02:01.80
14 Wapsie Valley, Fairbank 331 2, 26, 78, 112, 113, 117 20:24.56 07:09.30
15 Columbus Catholic, Waterloo 369 24, 47, 81, 101, 116 20:53.92 06:36.70
16 North Fayette Valley 382 53, 69, 73, 82, 105, 108 20:32.54 02:15.90
17 Independence 401 48, 80, 83, 91, 99, 107, 110 20:33.62 02:09.50
18 Dike-New Hartford 422 70, 75, 90, 93, 94, 103 20:40.92 00:39.80
19 Janesville 572 109, 111, 115, 118, 119 25:29.82 10:51.70