Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Heartland XC Classic

September 16, 2023

Central College Course, IA US

Event Overview
Total Races: 6
Total Runners: 862
Date: September 16, 2023

Spot an error? Let us know here!

Mens 5,000 Meters Varsity - 5,000 Meters - 152 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Gilbert 116 8, 12, 20, 25, 51, 64, 65 16:31.16 01:02.20
2 Dowling Catholic, West Des Moines 130 4, 10, 33, 35, 48, 50, 94 16:31.16 01:06.10
3 Waukee, Northwest 139 13, 27, 29, 34, 36, 67, 108 16:38.70 00:31.40
4 Pleasant Valley 151 18, 24, 31, 32, 46, 54, 116 16:42.42 00:33.10
5 Ankeny 156 1, 14, 15, 57, 69, 73, 110 16:30.64 02:10.80
6 Norwalk 180 7, 11, 26, 56, 80, 83, 100 16:44.02 01:34.00
7 Dallas Center-Grimes 182 16, 19, 30, 38, 79, 99, 104 16:48.16 01:08.30
8 Pella 183 2, 5, 45, 60, 71, 76, 92 16:38.76 01:46.60
9 Dubuque, Hempstead 220 22, 39, 40, 49, 70, 82, 89 16:58.12 00:45.80
10 Waukee 261 6, 44, 55, 72, 84, 85, 95 17:01.68 01:37.60
11 Iowa City, City High 277 28, 43, 62, 66, 78, 81, 97 17:08.68 00:50.80
12 Des Moines Christian 284 23, 42, 58, 59, 102, 115, 118 17:10.58 01:15.30
13 Glenwood 339 9, 17, 88, 105, 120, 126, 129 17:22.26 02:43.60
14 Indianola 384 47, 74, 75, 90, 98, 121, 131 17:28.42 00:46.50
15 Des Moines, Roosevelt 392 3, 61, 101, 113, 114, 117, 130 17:28.12 02:17.50
16 Southeast Polk 395 37, 63, 87, 96, 112, 119 17:31.96 01:17.40
17 Prairie, Cedar Rapids 417 41, 68, 93, 106, 109 17:36.02 01:10.70
18 Marshalltown 464 77, 86, 91, 103, 107, 132, 133 17:44.82 00:34.60
19 North Polk, Alleman 533 21, 122, 125, 128, 137, 139, 143 18:39.00 03:17.80
20 Des Moines, Lincoln 574 52, 111, 135, 136, 140, 142, 145 19:08.68 03:50.10
21 Pekin 591 53, 124, 127, 141, 146, 148 19:45.80 05:44.80
22 Ottumwa 686 123, 134, 138, 144, 147 20:44.42 04:10.90
Womens 5,000 Meters Varsity - 5,000 Meters - 103 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Dallas Center-Grimes 53 1, 5, 8, 13, 26, 32, 56 19:41.22 02:03.60
2 Pella 72 10, 11, 12, 19, 20, 21, 40 19:59.22 00:42.20
3 Waukee 91 2, 6, 9, 35, 39, 48, 50 20:03.18 02:11.50
4 Iowa City, City High 101 3, 4, 22, 34, 38, 60, 63 20:11.56 02:08.00
5 Gilbert 118 15, 18, 24, 25, 36, 49, 55 20:35.60 00:49.80
6 Waukee, Northwest 165 16, 30, 31, 37, 51, 54, 66 20:55.10 01:24.60
7 Prairie, Cedar Rapids 214 27, 29, 33, 58, 67, 76, 79 21:20.32 01:39.00
8 ADM, Adel 224 42, 44, 45, 46, 47 21:14.46 00:04.30
9 Linn-Mar, Marion 244 23, 43, 53, 57, 68, 69 21:33.10 01:46.30
10 Southeast Polk 248 17, 28, 61, 65, 77 21:39.92 02:37.40
11 Ballard 262 14, 41, 62, 72, 73, 83 21:47.78 02:31.20
12 Pekin 308 7, 52, 70, 87, 92, 93, 96 22:45.80 05:36.10
13 Norwalk 357 59, 64, 74, 78, 82, 85, 89 22:44.74 01:49.50
14 Ottumwa 429 80, 81, 84, 86, 98 24:18.36 02:53.40
15 North Polk, Alleman 438 75, 88, 90, 91, 94, 95 24:37.86 02:42.40
16 Des Moines, Lincoln 468 71, 97, 99, 100, 101 26:11.72 05:55.50
Mens 5,000 Meters Junior Varsity - 5,000 Meters - 238 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Dowling Catholic, West Des Moines 48 1, 5, 7, 16, 19, 42, 51 17:37.24 01:07.30
2 Norwalk 85 4, 10, 11, 23, 37, 48, 52 17:59.72 01:06.60
3 Waukee, Northwest 90 6, 14, 18, 25, 27, 32, 33 18:04.88 00:47.40
4 Pella 94 3, 9, 13, 34, 35, 43, 44 18:00.98 01:10.20
5 Iowa City, City High 102 12, 15, 17, 28, 30, 36, 39 18:09.14 00:36.00
6 Dallas Center-Grimes 137 2, 20, 29, 41, 45 18:14.98 01:28.50
7 Dubuque, Hempstead 173 22, 24, 38, 40, 49, 62, 65 18:34.38 00:51.40
8 Waukee 210 26, 31, 46, 53, 54, 55, 58 18:48.64 00:45.60
9 Prairie, Cedar Rapids 234 21, 47, 50, 57, 59, 63, 73 18:59.46 01:19.10
10 Gilbert 294 8, 66, 67, 76, 77, 83, 97 19:46.84 02:55.10
11 Des Moines, Roosevelt 338 56, 60, 68, 75, 79, 86, 89 20:05.54 01:39.80
12 Marshalltown 366 69, 71, 72, 74, 80, 81, 84 20:37.04 00:45.50
13 Southeast Polk 398 61, 78, 82, 85, 92, 94 21:28.52 03:34.20
14 Indianola 404 64, 70, 87, 90, 93 21:45.58 03:16.80
15 Des Moines, Lincoln 468 88, 91, 95, 96, 98, 99, 100 24:07.50 02:57.60
Womens 5,000 Meters Junior Varsity - 5,000 Meters - 169 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Dallas Center-Grimes 47 2, 7, 10, 11, 17, 26, 29 22:07.64 00:59.70
2 Pella 70 1, 3, 16, 22, 28, 31, 36 22:17.80 02:16.60
3 Waukee 83 8, 12, 19, 21, 23, 25, 50 22:36.60 00:50.40
4 Iowa City, City High 97 6, 9, 13, 24, 45, 70, 72 22:44.16 02:05.10
5 Gilbert 115 4, 15, 30, 32, 34, 42, 52 22:59.04 01:44.90
6 Waukee, Northwest 134 14, 20, 27, 35, 38, 40, 43 23:10.76 01:19.20
7 Linn-Mar, Marion 203 18, 37, 41, 44, 63, 64, 76 24:03.14 03:09.90
8 Prairie, Cedar Rapids 242 5, 51, 55, 65, 66, 68, 71 24:52.14 04:26.30
9 Norwalk 242 39, 46, 47, 54, 56, 58, 59 24:30.64 01:28.50
10 ADM, Adel 251 33, 48, 53, 57, 60, 61, 62 24:41.60 01:56.00
11 Pekin 346 49, 69, 73, 77, 78 28:28.70 07:25.30
12 North Polk, Alleman 375 67, 74, 75, 79, 80 30:13.98 07:53.60
Mens 5,000 Meters Frosh/Soph - 5,000 Meters - 154 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Prairie, Cedar Rapids 50 1, 5, 8, 15, 21, 26, 40 18:18.22 01:38.20
2 Iowa City, City High 55 2, 6, 11, 12, 24, 30, 33 18:27.02 01:41.10
3 Dowling Catholic, West Des Moines 80 3, 13, 17, 22, 25, 27, 28 18:46.22 01:37.00
4 Gilbert 119 4, 10, 29, 35, 41, 43, 45 19:18.10 02:48.20
5 North Polk, Alleman 120 7, 14, 18, 31, 50, 54, 55 19:21.84 02:54.80
6 Indianola 160 9, 23, 37, 39, 52, 57, 59 19:59.10 03:03.30
7 Des Moines, Roosevelt 166 16, 19, 36, 46, 49, 51, 53 20:05.30 02:12.30
8 Waukee, Northwest 166 20, 32, 34, 38, 42, 44, 48 20:02.16 01:37.60
9 Marshalltown 282 47, 56, 58, 60, 61, 62, 63 22:40.08 04:27.40
Womens 5,000 Meters Frosh/Soph - 5,000 Meters - 46 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Iowa City, City High 25 1, 2, 6, 7, 9, 12, 14 21:46.40 01:52.90
2 North Polk, Alleman 55 3, 8, 10, 15, 19, 23, 25 22:50.52 02:50.60
3 Linn-Mar, Marion 62 5, 11, 13, 16, 17, 18, 26 22:51.92 01:40.10
4 Prairie, Cedar Rapids 91 4, 20, 21, 22, 24, 27 24:13.06 04:09.60