Optimizing app for faster loading...
We use analytics to improve your experience. No personal data is collected.
Screen Recording:

Algona CC Invite

September 30, 2024

2316 River Rd, Algona, IA 50511

Event Overview
Total Races: 4
Total Runners: 419
Date: September 30, 2024

Spot an error? Let us know here!

Boys 5k JUNIOR VARSITY - 5,000 Meters - 149 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Sioux City, North 57 4, 8, 12, 15, 18, 19, 25 20:12.46 00:56.30
2 Forest City 67 1, 2, 5, 20, 39, 42, 55 20:15.04 03:09.10
3 Mason City 93 3, 10, 14, 32, 34, 49, 52 20:45.08 02:23.80
4 Clear Lake 93 11, 13, 21, 22, 26, 27, 30 20:47.00 01:02.10
5 Okoboji 100 6, 7, 17, 33, 37, 48, 53 20:53.44 02:12.50
6 Spencer 157 9, 28, 36, 38, 46, 51, 56 21:40.02 02:22.10
7 Spirit Lake 162 16, 23, 29, 40, 54, 74, 76 21:42.48 03:03.50
8 Algona 236 31, 43, 45, 47, 70, 88 22:45.06 03:16.60
9 Webster City 262 24, 50, 57, 63, 68, 71, 82 23:15.74 03:18.10
10 Humboldt 266 41, 44, 59, 60, 62, 66, 69 23:17.48 01:38.20
11 Fort Dodge 290 35, 58, 61, 64, 72, 78, 87 23:46.88 02:58.30
12 Charles City 380 67, 73, 79, 80, 81, 84 25:56.50 02:39.40
13 St. Edmond, Fort Dodge 385 65, 75, 77, 83, 85, 86 26:38.54 06:02.60
Boys 5k VARSITY - 5,000 Meters - 110 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Forest City 69 7, 9, 11, 20, 22, 31, 45 18:00.14 00:38.50
2 Okoboji 71 5, 10, 12, 14, 30, 48, 52 18:01.78 01:12.90
3 Spirit Lake 97 1, 2, 15, 24, 55, 60, 72 18:04.22 02:56.30
4 Clear Lake 146 19, 23, 25, 35, 44, 49, 67 18:38.52 01:07.50
5 Charles City 149 4, 13, 21, 50, 61, 81, 91 18:40.48 02:43.80
6 Spencer 150 16, 17, 26, 29, 62, 70, 77 18:44.38 02:02.80
7 Algona 173 6, 39, 40, 42, 46, 56, 83 18:53.20 01:45.10
8 Mason City 190 8, 36, 37, 51, 58, 63, 92 19:02.08 02:13.60
9 St. Edmond, Fort Dodge 207 3, 32, 34, 65, 73, 80, 90 19:08.78 03:14.50
10 Fort Dodge 232 18, 33, 47, 66, 68, 75 19:25.88 02:13.60
11 Webster City 259 27, 28, 54, 74, 76, 85, 87 19:41.32 02:02.60
12 Humboldt 301 43, 53, 59, 64, 82, 89, 95 20:04.42 01:53.80
13 Estherville Lincoln Central 313 38, 41, 69, 79, 86, 93, 94 20:09.90 02:23.30
14 Eagle Grove 378 57, 71, 78, 84, 88, 96, 97 20:45.84 01:31.40
Girls 5k JUNIOR VARSITY - 5,000 Meters - 61 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mason City 25 1, 2, 5, 6, 11, 12, 13 26:12.72 02:39.30
2 Charles City 58 4, 9, 10, 17, 18, 20, 21 27:48.32 03:26.40
3 Clear Lake 64 3, 7, 14, 16, 24, 26 28:44.78 08:39.80
4 Humboldt 87 8, 15, 19, 22, 23, 25 30:01.96 05:50.70
Girls 5k VARSITY - 5,000 Meters - 99 runners Full Results
Team Results
Rank School Score Individual Scores Avg Time Spread
1 Mason City 46 5, 6, 8, 9, 18, 23, 28 21:05.40 01:51.10
2 Forest City 61 4, 10, 11, 12, 24, 60 21:26.32 02:26.80
3 Clear Lake 93 2, 14, 16, 29, 32, 35, 43 22:08.28 03:37.00
4 Spencer 115 3, 21, 22, 25, 44, 51, 55 22:33.54 04:01.50
5 Humboldt 143 7, 13, 30, 39, 54, 58, 62 22:59.64 04:19.70
6 St. Edmond, Fort Dodge 161 17, 19, 27, 46, 52, 63, 65 23:25.82 02:39.20
7 Algona 227 15, 38, 48, 59, 67, 82, 90 24:29.02 04:22.30
8 West Bend-Mallard 236 1, 45, 49, 50, 91 25:09.54 13:03.40
9 Okoboji 261 33, 34, 40, 76, 78, 88 25:13.06 03:36.20
10 Fort Dodge 276 41, 42, 61, 64, 68 25:16.76 02:13.20
11 Estherville Lincoln Central 278 20, 53, 56, 69, 80 25:24.34 05:21.80
12 Spirit Lake 302 36, 57, 66, 70, 73 25:48.20 02:46.90
13 Emmetsburg 308 31, 47, 72, 77, 81, 83, 85 26:02.30 04:32.10
14 Webster City 343 26, 74, 75, 79, 89, 92 26:57.24 07:13.60
15 Eagle Grove 365 37, 71, 84, 86, 87, 93 27:37.60 05:24.90