Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | Central Decatur 1A SQM | Girls 5k Varsity | 49 | 35:02.69 | ---- | ---- |
| 10/16 | Mt Ayr CC Invitational | Girls 5k HIGH SCHOOL | 62 | 33:04.34 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Girls 5K | 108 | 35:03.40 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Girls | 122 | 36:13.44 | ---- | ---- |
| 09/25 | Nebraska City Invite | Girls 5000m Varsity | 37 | 37:38.55 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Girls Varsity | 38 | 40:24.28 | ---- | ---- |
| 09/09 | Clarinda Invite | Girls 5000m Varsity | 71 | 35:50.63 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.