Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at South Hamilton | District 1A State Qualifying Meet Boys 5 km | 28 | 19:00.59 | ---- | ---- |
| 10/16 | Iowa Star Conference Championships | High School Boys 5k | 7 | 18:23.90 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 23 | 19:04.28 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Boys 5K | 49 | 18:42.40 | ---- | ---- |
| 10/04 | Dan Huston/Steve Johnson Invitational | Boys Varsity 5000M | 242 | 20:01.90 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Boys 5K | 40 | 21:23.29 | ---- | ---- |
| 09/25 | 2025 Sam Iverson Invitational (Grundy Center) | Boys High School 5K | 28 | 20:14.40 | ---- | ---- |
| 09/15 | STC Coed MS & HS Invitational | Varsity & JV Boys | 28 | 21:10 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity boys | 151 | 20:25.09 | ---- | ---- |
| 09/09 | Belmond-Klemme Invitational | Boys 5000M | 43 | 20:12.79 | ---- | ---- |
| 09/04 | South Hardin XC | Varsity Boys 5k | 42 | 21:33.20 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.