Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k JUNIOR VARSITY | 21 | 22:17.31 | ---- | ---- |
| 10/09 | Atlantic Invitational | JV Boys 5K | 97 | 24:16.70 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 92 | 23:16.15 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 95 | 21:27.94 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | 57 | 21:18.09 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 38 | 25:09.96 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 65 | 22:57.41 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 85 | 21:47.17 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 55 | 23:57.75 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.