Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/22 | Gilbert 3A SQM | Boys 5k Varsity | 64 | 18:48.07 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Boys 5K | 65 | 19:15.29 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Boys 5K | 31 | 20:41.70 | ---- | ---- |
| 09/22 | Humboldt XC Meet | Boys 5000m Varsity | 25 | 20:48.29 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Boys | 75 | 21:13.59 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 30 | 19:38.79 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 25 | 20:08.29 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.