Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/22 | Gilbert 3A SQM | Boys 5k Varsity | 79 | 19:50.95 | ---- | ---- |
| 10/14 | NCC Conference Meet at Algona | Boys 5k VARSITY | 45 | 20:38.16 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Boys 5K | 82 | 19:49 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Boys 5K | 48 | 22:02.59 | ---- | ---- |
| 09/22 | Humboldt XC Meet | Boys 5000m Varsity | 50 | 22:08.5 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Boys | 82 | 21:29 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 44 | 20:48.90 | ---- | ---- |
| 09/02 | Newman Catholic Invitational | Boys Varsity 5000M | 42 | 21:01.20 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 40 | 21:16.70 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.