Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/22 | Gilbert 3A SQM | Boys 5k Varsity | 54 | 18:34.26 | ---- | ---- |
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k VARSITY | 31 | 18:31.25 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 71 | 19:59.29 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 26 | 18:57.05 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 49 | 18:47.77 | ---- | ---- |
| 09/23 | Tri-Center Invite | Boys 5000m Varsity | 28 | 19:01.38 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Boys | 43 | 19:30.59 | ---- | ---- |
| 09/02 | Dallas Center-Grimes Invitational XC | Dallas Center-Grimes Invitational XC Boys 5 km | 36 | 20:19.59 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 32 | 18:33.56 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.