Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/22 | 4A District XC at Johnston | District 4A State Qualifying Meet Boys 5 km | 33 | 17:09.20 | ---- | ---- |
| 10/15 | CIML Conference CC | CIML CC Championship Varsity boys | 35 | 16:42.79 | ---- | ---- |
| 10/09 | Fort Dodge CC Invite | Ft Dodge CC Invite Varsity boys | 83 | 17:13.5 | ---- | ---- |
| 10/02 | Southeast Polk CC Invite | Southeast Polk CC Invite Varsity boys | 26 | 17:56.70 | ---- | ---- |
| 09/25 | 57th Indianola CC Invite | 57th Indianola CC Invite Varsity Boys | 34 | 17:52.79 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity boys | 108 | 17:28.40 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.