Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/22 | 4A District XC at Marshalltown | 4a State CC Qualifying Meet Girls | 39 | 21:48.29 | ---- | ---- |
| 10/16 | MVC Valley Divisional | Varsity Girls 5K | 35 | 22:13.70 | ---- | ---- |
| 10/09 | MVC Super Meet | Girls Varsity 5000M | 78 | 22:00.29 | ---- | ---- |
| 10/02 | Bud & Bonnie Williams Invitational | Girls Varsity 5000M | 40 | 22:40.90 | ---- | ---- |
| 09/25 | Jim Boughton XC | Varsity Girls 5K | 63 | 21:43.40 | ---- | ---- |
| 09/18 | 40th Rich Engel Classic CC | 40th Rich Engel XC Classic Varsity girls | 42 | 22:47.20 | ---- | ---- |
| 09/13 | Luther All-American Invitational | Johnson-Olson All-American Race Girls Varsity 5k | 114 | 22:36.79 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity girls | 88 | 22:04.59 | ---- | ---- |
| 09/06 | Pleasant Valley Spartan Invitational CX | Varsity Girls | 69 | 22:22 | ---- | ---- |
| 08/28 | Trojan Early Bird | Varsity Girls | 13 | 21:25.29 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.