Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at Pekin | HS Boys | 93 | 29:11 | ---- | ---- |
| 10/14 | Southeast Iowa Super Conference XC Meet | Varsity Boys | 97 | 30:01.79 | ---- | ---- |
| 10/09 | Mike Jay Cross Country Invitational - 2025 | Varsity Boys | 44 | 32:46.79 | ---- | ---- |
| 09/23 | Mount Pleasant Invite | HS Boys | 149 | 32:00 | ---- | ---- |
| 09/18 | Timm Lamb Cross Country Invitational | Varsity Boys - B | 101 | 29:26.59 | ---- | ---- |
| 09/16 | Oskaloosa Invite 2025 | HS Boys | 135 | 31:31.79 | ---- | ---- |
| 09/11 | Fairfield Invitational XC | HS Boys | 150 | 32:02.20 | ---- | ---- |
| 09/09 | Sigourney CC Invite | Boys 5k High School | 69 | 30:58.38 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.