Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/14 | Southeast Iowa Super Conference XC Meet | JV Boys | 12 | 23:02.40 | ---- | ---- |
| 10/09 | Mike Jay Cross Country Invitational - 2025 | Varsity Boys | 36 | 23:51 | ---- | ---- |
| 10/02 | Bud & Bonnie Williams Invitational | Boys Varsity 5000M | 115 | 24:58.09 | ---- | ---- |
| 09/27 | Waterworks Grade Race | HS Boys | 31 | 24:40.44 | ---- | ---- |
| 09/22 | Solon Invitational | JV Boys 5K | 79 | 23:32.79 | ---- | ---- |
| 09/20 | 2nd Lighted Links XC Meet | 2nd Lighted Links XC meet Boys | 104 | 23:39.70 | ---- | ---- |
| 09/13 | Luther All-American Invitational | Glessner-Livingood-Olson-Sandness All-American Race Boys Varsity 5k | 230 | 25:06.79 | ---- | ---- |
| 09/09 | Van Buren County Invite | Boys 5k Run CC | 65 | 23:15.86 | ---- | ---- |
| 09/04 | Wildwood Park Cross Country Meet | HS Boys | 80 | 23:55.09 | ---- | ---- |
| 08/28 | Albia CC Invite | Boys 5k High School | 71 | 23:28.24 | ---- | ---- |
| 08/25 | Knoxville Early Bird | Boys | 29 | 24:30 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.