Junior • ExiraElk Horn-Kimballton
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | ACGC 1A SQM | Girls 5k Varsity | 31 | 23:25.5 | ---- | ---- |
| 10/13 | OA-BCIG XC Meet | Girls 5000m High School | 33 | 22:54.72 | ---- | ---- |
| 10/09 | Boyer Valley & RVC XC Meet | Girls 5k | 13 | 23:01.08 | ---- | ---- |
| 10/02 | IKM Manning CC Invite | Girls 5k HIGH SCHOOL | 4 | 24:12.61 | ---- | ---- |
| 09/23 | Tri-Center Invite | Girls 5000m Varsity | 32 | 22:48.54 | ---- | ---- |
| 09/16 | 2025 AHSTW Cross Country Meet | HS Girls | 20 | 23:48.29 | ---- | ---- |
| 09/09 | Treynor Invite | Girls 5000m Varsity | 18 | 23:46.67 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | ACGC 1A District Meet | Girls 5k Varsity | 18 | 22:41.90 | ---- | ---- |
| 10/14 | OA-BCIG XC Meet | Girls 5000m High School | 12 | 21:51.5 | ---- | ---- |
| 10/10 | Boyer Valley XC Meet | HS Girls | 10 | 22:06.55 | ---- | ---- |
| 10/07 | Woodbine XC Invite | Girls 5000m Varsity & JV | 5 | 22:53.40 | ---- | ---- |
| 10/03 | IKM-Manning CC Invite | Girls 5k HIGH SCHOOL | 9 | 23:08.47 | ---- | ---- |
| 09/26 | ACGC CC Invite 2024 | Girls 5k High School | 9 | 22:58 | ---- | ---- |
| 09/24 | Tri-Center Invite | Girls 5000m Varsity | 19 | 22:15.32 | ---- | ---- |
| 09/19 | Panorama CC Invite | Girls 5k Varsity | 17 | 23:23.69 | ---- | ---- |
| 09/10 | Treynor Invite | Girls 5000m Varsity | 15 | 23:03.66 | ---- | ---- |
| 09/05 | West Central Valley Invite 2024 (September) | Girls 5k High School | 6 | 22:26.69 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/27 | Iowa State Class 1A Championships | Womens 5,000 Meters Varsity | 68 | 21:01.90 | ---- | ---- |
| 10/19 | Iowa State Qualifier - 1A - Mount Ayr | Womens 5,000 Meters Varsity | 5 | 20:56.19 | ---- | ---- |
| 10/09 | OA-BCIG 2023 | Varsity Girls 5000 Meter Run Finals | 4 | 20:47.80 | ---- | ---- |
| 10/05 | Boyer Valley/Rolling Valley Invitational | Womens 5,000 Meters 5000 | 5 | 21:26.59 | ---- | ---- |
| 10/02 | Rolling Valley Conference @ Woodbine 2023 | Varsity Girls 5000 Meter Run Finals | 1 | 21:55.54 | ---- | ---- |
| 09/28 | IKM-Manning CC Invitational | Girls 5k Run | 5 | 21:17.52 | ---- | ---- |
| 09/21 | ACGC CC Invite 2023 | Girls 5k Run High School | 9 | 22:45.19 | ---- | ---- |
| 09/19 | Tri-Center Neola Invitational 2023 | Varsity Girls 5000 Meter Run Finals | 7 | 21:34.30 | ---- | ---- |
| 09/14 | PANORAMA CC INVITATIONAL | Girls 5k Run CC High School | 19 | 22:17 | ---- | ---- |
| 09/12 | AHSTW Cross Country Meet 2023 | GIRLS HIGH SCHOOL RACE | 15 | 20:37.90 | ---- | ---- |
| 09/07 | Audubon Wheeler Cross Country Invitational | GIRLS HIGH SCHOOL RACE | 2 | 22:24.19 | ---- | ---- |
| 08/31 | WC Valley CC Invite | Girls 5k Run CC | 3 | 23:56.58 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.