Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | Hawkeye 10 Conference CC Meet | Girls 5k JUNIOR VARSITY | 19 | 26:19.96 | ---- | ---- |
| 10/09 | Atlantic Invitational | JV Girls 5K | 43 | 26:56.79 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Girls | 86 | 27:22.71 | ---- | ---- |
| 09/27 | Cyclone Invite | Girls 5000m Junior Varsity | 31 | 27:41.43 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Girls 5 km | 53 | 28:37.79 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Girls Varsity | 33 | 32:08.55 | ---- | ---- |
| 09/09 | Clarinda Invite | Girls 5000m Varsity | 52 | 27:14.06 | ---- | ---- |
| 08/30 | Glenwood Invite | Girls 5000m Varsity | 87 | 27:32.78 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Girls 5k | 57 | 28:03.23 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.