Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 2A Boys 5000M | 108 | 18:25.09 | ---- | ---- |
| 10/23 | Iowa 2A SQM @ Pella Christian | Boys 5000m | 22 | 18:07.40 | ---- | ---- |
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k VARSITY | 21 | 18:10.63 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 40 | 19:18.20 | ---- | ---- |
| 10/07 | Chariton CC Invite | Boys 5k High School | 23 | 18:08.56 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 28 | 19:00.04 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 29 | 18:07.22 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | 15 | 18:19.09 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 10 | 20:35.15 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 19 | 19:08.56 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 23 | 17:58.32 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 17 | 19:41.03 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.