Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | ACGC 1A SQM | Boys 5k Varsity | 88 | 24:06.95 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 113 | 25:43.84 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 50 | 27:19.65 | ---- | ---- |
| 09/09 | Treynor Invite | Boys 5000m Varsity | 52 | 25:10.02 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 103 | 23:15.21 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 52 | 23:30.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.