Freshman • Clarinda
Class of 2029
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | Iowa 2A SQM @ Pella Christian | Boys 5000m | 70 | 21:43.57 | ---- | ---- |
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k VARSITY | 73 | 21:49.42 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 114 | 22:14 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 106 | 24:09.74 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 97 | 21:29.65 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | 58 | 21:20.90 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 39 | 25:10.41 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 53 | 21:57.83 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 89 | 21:49.81 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 63 | 25:31.73 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.