Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/22 | Gilbert 3A SQM | Girls 5k Varsity | 78 | 25:09.40 | ---- | ---- |
| 10/14 | NCC Conference Meet at Algona | Girls 5k VARSITY | 36 | 25:14.86 | ---- | ---- |
| 10/07 | 2025 Dick Bell Invitational | Girls 5k Run CC Varsity | 42 | 25:31.31 | ---- | ---- |
| 10/02 | 2025 Bulldog Invitational (Hampton-Dumont) | Girls High School 5K | 27 | 26:41.20 | ---- | ---- |
| 09/29 | Algona CC Invite | Girls 5k VARSITY | 74 | 26:37.25 | ---- | ---- |
| 09/23 | Riverhawk Invitational | Girls Varsity 5000M | 48 | 25:37.79 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Girls | 87 | 29:31.70 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Girls 11th/12th 5K | 70 | 25:39.40 | ---- | ---- |
| 09/02 | Lynx Invitational Cross Country Meet | Girls VARSITY | 56 | 25:59.58 | ---- | ---- |
| 08/28 | 14th Marshalltown Early Bird CC Invite | 14th Marshalltown Early Bird CC Meet Varsity Girls | 54 | 29:48.40 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.