Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier - 2A - Oelwein | Boys 5K | 55 | 19:36.59 | ---- | ---- |
| 10/16 | Upper Iowa Conference Championships | Boys Varsity 5000M | 43 | 19:46.5 | ---- | ---- |
| 10/09 | New Hampton Invitational | Boys Varsity 5000M | 19 | 19:55.29 | ---- | ---- |
| 10/04 | Cresco Invitational | Boys Varsity 5000M | 18 | 21:48.90 | ---- | ---- |
| 09/30 | Jesup Invitational | Varsity Boys 5K | 99 | 20:14.20 | ---- | ---- |
| 09/23 | 2025 Waukon Invitational | Varsity Boys 5K | 44 | 21:22.90 | ---- | ---- |
| 09/18 | 2025 Independence Invitational | Boys Varsity 5K | 68 | 22:03.09 | ---- | ---- |
| 09/13 | Luther All-American Invitational | Glessner-Livingood-Olson-Sandness All-American Race Boys Varsity 5k | 226 | 24:07 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 9th/10th 5K | 45 | 20:49.09 | ---- | ---- |
| 09/02 | 2025 Oelwein Invitational | Boys Varsity 5K | 77 | 21:03.59 | ---- | ---- |
| 08/28 | 2025 Charles City Early Bird Invitational | HS Boys 5K | 47 | 20:53 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.