Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/13 | MMCRU XC Meet | Boys 5000m | 8 | 20:26.68 | ---- | ---- |
| 10/07 | Cherokee XC Meet | Boys 5000m Junior Varsity | 27 | 20:33.36 | ---- | ---- |
| 09/30 | Hull Western XC Invite | Boys 5000m Varsity & JV | 56 | 20:27.54 | ---- | ---- |
| 09/25 | Sioux Center XC Invite | Boys 5000m JV | 68 | 21:34.32 | ---- | ---- |
| 09/22 | Sheldon XC Invite | Boys 5000m Varsity & JV | 72 | 24:43.40 | ---- | ---- |
| 09/16 | Storm Lake XC Meet | Boys 5000m High School | 122 | 21:50.93 | ---- | ---- |
| 09/09 | Sibley-Ocheyedan XC Invite | Boys 5000m JV | 6 | 20:59.31 | ---- | ---- |
| 09/02 | BHRV Night Hawk | Junior Varsity Boys | 13 | 22:14.26 | ---- | ---- |
| 08/28 | Spencer XC Invite | Boys 5000m JV | 46 | 22:32.38 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.