Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | ACGC 1A SQM | Boys 5k Varsity | 39 | 19:13.86 | ---- | ---- |
| 10/18 | Missouri Valley Conference Cross Country Invitational | Varsity Boys | 24 | 20:11.5 | ---- | ---- |
| 10/13 | OA-BCIG XC Meet | Boys 5000m High School | 36 | 19:14.69 | ---- | ---- |
| 10/09 | Boyer Valley & RVC XC Meet | Boys 5k | 19 | 19:11.86 | ---- | ---- |
| 10/02 | IKM Manning CC Invite | Boys 5k HIGH SCHOOL | 17 | 20:41.60 | ---- | ---- |
| 09/30 | Denison Invite | Boys 5000m Varsity | 40 | 20:28.09 | ---- | ---- |
| 09/25 | MVAOCOU XC Meet | Boys 5000m High School | 29 | 20:01.18 | ---- | ---- |
| 09/23 | Tri-Center Invite | Boys 5000m Varsity | 32 | 19:14 | ---- | ---- |
| 09/13 | Tim Thomas Classic | Boys 5000m Varsity | 98 | 19:57.40 | ---- | ---- |
| 09/09 | Treynor Invite | Boys 5000m Varsity | 22 | 21:15.97 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.