Junior • Iowa Falls - Alden/AGWSR
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/22 | Gilbert 3A SQM | Girls 5k Varsity | 50 | 22:25.40 | ---- | ---- |
| 10/14 | NCC Conference Meet at Algona | Girls 5k VARSITY | 25 | 23:44.55 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | Varsity Girls 5K | 62 | 22:35.29 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Girls 5K | 36 | 24:36.09 | ---- | ---- |
| 09/22 | Humboldt XC Meet | Girls 5000m Varsity | 27 | 24:37.52 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Girls | 55 | 24:37.79 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Girls 11th/12th 5K | 38 | 23:10 | ---- | ---- |
| 09/02 | Newman Catholic Invitational | Girls Varsity 5000M | 25 | 23:36.09 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Girls | 30 | 24:34.09 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | 2024 Iowa Class 3A State Qualifier - Waverly-Shell Rock | HS Girls 5K | 47 | 21:57.80 | ---- | ---- |
| 10/15 | North Central Conference Meet | Girls Varsity 5K | 12 | 21:34 | ---- | ---- |
| 10/08 | Dike New-Hartford Invitational | Varsity Girls 5K | 43 | 21:50.59 | ---- | ---- |
| 10/05 | Dan Huston/Steve Johnson Invitational | Girls Varsity Orange 5000M | 39 | 22:11.5 | ---- | ---- |
| 09/30 | Nevada Cubs | Varsity Girls | 33 | 23:51.5 | ---- | ---- |
| 09/26 | Panther Invitational 2024 | Girls Varsity 5000M | 18 | 22:03 | ---- | ---- |
| 09/23 | Humboldt XC Meet | Girls 5000m Varsity | 16 | 23:40.02 | ---- | ---- |
| 09/19 | 2024 Independence Invitational | Girls High School | 16 | 23:05.5 | ---- | ---- |
| 09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite Class A-B girls | 52 | 23:48.69 | ---- | ---- |
| 09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite Varsity girls | 103 | 22:44 | ---- | ---- |
| 09/03 | 2024 Newman Catholic Invitational | Girls Varsity 5000M | 15 | 23:09 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/18 | Iowa State Qualifier - 3A - Clear Lake | Womens 5,000 Meters Varsity | 43 | 22:41.09 | ---- | ---- |
| 10/10 | NCC Conference Meet | Girls 5k Run Varsity | 20 | 22:31.63 | ---- | ---- |
| 10/03 | Dike-New Hartford Invitational | Womens 5,000 Meters Varsity Girls | 79 | 23:33.59 | ---- | ---- |
| 09/30 | Steve Johnson Invitational | Womens 5,000 Meters Girls Varsity Orange 5000M | 173 | 23:33.40 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Womens 5,000 Meters Varsity Girls | 34 | 23:39.09 | ---- | ---- |
| 09/18 | Humboldt Invitational 2023 | Girls 5000 Meter Run Finals | 24 | 24:29.09 | ---- | ---- |
| 09/14 | Independence Invitational | Womens 5,000 Meters Girls Varsity 5K | 32 | 22:47.80 | ---- | ---- |
| 09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Girls | 103 | 23:52.19 | ---- | ---- |
| 09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational Varsity Girls | 107 | 23:52.80 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Womens 5,000 Meters Varsity Girls | 29 | 24:55.69 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.