Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/15 | CIML Conference CC | CIML CC Championship JV girls | 8 | 20:51.79 | ---- | ---- |
| 10/09 | Fort Dodge CC Invite | Ft Dodge CC Invite JV girls | 22 | 21:41.70 | ---- | ---- |
| 09/26 | Gans Creek Classic | Elite Girls | 12 | 21:06.29 | ---- | ---- |
| 09/16 | 51st Tom Karpen CC Invite | 51st Tom Karpen CC Invite JV girls | 2 | 22:14.29 | ---- | ---- |
| 09/06 | Pleasant Valley Spartan Invitational CX | JV Girls | 13 | 22:06 | ---- | ---- |
| 08/30 | Dragon Sunrise CC Invite | Dragon Sunrise XC Invitational Girls | 47 | 21:41.09 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.