Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | Hawkeye 10 Conference CC Meet | Girls 5k JUNIOR VARSITY | 9 | 24:21.00 | ---- | ---- |
| 10/09 | Atlantic Invitational | JV Girls 5K | 36 | 26:14 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Girls | 76 | 26:33.42 | ---- | ---- |
| 09/27 | Cyclone Invite | Girls 5000m Junior Varsity | 20 | 26:02.99 | ---- | ---- |
| 09/23 | Tri-Center Invite | Girls 5000m Varsity | 61 | 24:48.92 | ---- | ---- |
| 09/15 | 45th Mike Carr CC Invite | 45th Mike Carr CC Invite Class A & B Girls | 70 | 26:19 | ---- | ---- |
| 09/09 | Clarinda Invite | Girls 5000m Varsity | 27 | 25:10.11 | ---- | ---- |
| 09/02 | Dallas Center-Grimes Invitational XC | Dallas Center-Grimes Invitational XC Girls 5 km | 43 | 26:23.29 | ---- | ---- |
| 08/30 | Glenwood Invite | Girls 5000m Varsity | 59 | 24:44.54 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.