Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/13 | HOIAC Conference CC Meet | Girls 5k HIGH SCHOOL | 53 | 28:47.75 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Girls 5k HIGH SCHOOL | 77 | 27:18.98 | ---- | ---- |
| 10/07 | Dike-New Hartford Invitational | JV Girls 5K | 78 | 27:54 | ---- | ---- |
| 09/29 | Nevada Cubs | JV Girls 5K | 9 | 26:59.5 | ---- | ---- |
| 09/23 | West Marshall CC Invite | Girls 5k High School | 40 | 26:33.43 | ---- | ---- |
| 09/15 | STC Coed MS & HS Invitational | Varsity & JV Girls | 46 | 29:10 | ---- | ---- |
| 09/11 | Gilbert CC Invitational | Girls 5k Varsity | 142 | 27:00.15 | ---- | ---- |
| 09/04 | South Hardin XC | Varsity Girls 5k | 112 | 29:07.09 | ---- | ---- |
| 09/02 | 7th Woodward-Granger CC Meet | 7th Woodward-Granger XC Meet 3 - HS Girls | 26 | 30:31.90 | ---- | ---- |
| 08/25 | 2025 Waverly-Shell Rock Early Bird Invitational | HS Girls 5K | 49 | 26:46.59 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.