Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/13 | MMCRU XC Meet | Girls 5000m | 17 | 28:27.83 | ---- | ---- |
| 10/07 | Cherokee XC Meet | Girls 5000m Junior Varsity | 38 | 29:03.88 | ---- | ---- |
| 09/30 | Hull Western XC Invite | Girls 5000m Varsity & JV | 89 | 29:49.33 | ---- | ---- |
| 09/25 | Sioux Center XC Invite | Girls 5000m JV | 81 | 31:20.40 | ---- | ---- |
| 09/22 | Sheldon XC Invite | Girls 5000m Varsity & JV | 43 | 33:18.59 | ---- | ---- |
| 09/16 | Storm Lake XC Meet | Girls 5000m High School | 145 | 31:53.20 | ---- | ---- |
| 09/09 | Sibley-Ocheyedan XC Invite | Girls 5000m JV | 11 | 29:30.58 | ---- | ---- |
| 09/02 | BHRV Night Hawk | Junior Varsity Girls | 16 | 30:48.64 | ---- | ---- |
| 08/28 | Spencer XC Invite | Girls 5000m JV | 27 | 30:43.81 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.