Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | 4A SQM Marshalltown | 4a State CC Qualifying Meet - Boys | 31 | 17:31.20 | 2016 | 2056 |
10/15 | CIML Conference XC | CIML Conference Cross Country Boys Varsity 5 km | 41 | 17:15 | 2090 | 2123 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite Varsity boys | 54 | 16:46 | 2185 | 2165 |
10/03 | Bud Williams Invitational | Boys Varsity 5000M | 23 | 17:19 | 2158 | 2138 |
09/26 | 56th Indianola CC Invitational | 56th Indianola CC Invitational Varsity boys | 19 | 16:15.39 | 2142 | 2105 |
09/21 | 19th Heartland Classic | 19th Heartland Classic Varsity boys | 98 | 18:10.20 | 1920 | 1974 |
09/12 | Cedar Rapids Invitational | Varsity Boys 5K | 24 | 16:51.5 | 2120 | 2109 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational Varsity Boys | 41 | 16:38.20 | 2093 | 2090 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | CIML Conference | Mens 5,000 Meters Varsity | 59 | 17:26.20 | 2090 | 2123 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Varsity | 98 | 17:10.90 | 1991 | 1987 |
09/28 | Bud Williams Invitational | Mens 5,000 Meters Varsity | 22 | 16:56.08 | 2158 | 2138 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 4 - Varsity Boys | 34 | 17:54.29 | 1916 | 1922 |
09/07 | Cedar Rapids Invitational | Mens 5,000 Meters Varsity | 31 | 16:57.14 | 2120 | 2109 |
08/28 | 55th Kirk Schmaltz XC Invite | 55th Kirk Schmaltz XC Invite 9-10 Boys | 1 | 17:43.09 | 1832 | 1828 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.