Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | RRC Conference Meet at Winterset | Boys 5k JUNIOR VARSITY | 20 | 19:36.5 | 1638 | 1602 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 73 | 20:16.90 | 1536 | 1550 |
10/01 | Williamsburg Invitational | Boys Junior Varsity 5K | 36 | 19:32.70 | 1558 | 1566 |
09/26 | Roland Story CC Invite | Boys 5k JUNIOR VARSITY | 20 | 19:41.69 | 1582 | 1577 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 30 | 20:36.09 | 1612 | 1564 |
09/10 | Winterset CC Invite | Boys 5k Junior Varsity | 9 | 21:01.31 | 1526 | 1498 |
09/05 | 2024 Ames - Schmaltz XC Invite | Ames - Kirk Schmaltz Invitational 9-10 Boys | 85 | 20:47.20 | 1455 | 1455 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC JV Boys 5 km | 70 | 20:37.20 | 1433 | 1453 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 24 | 21:16.57 | 1497 | 1482 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 30 | 20:27.5 | 1480 | 1465 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 31 | 21:13.5 | 1582 | 1577 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 116 | 21:17.09 | 1500 | 1460 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 82 | 21:03 | 1438 | 1410 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 162 | 24:21 | 1342 | 1344 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.