Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | Gilbert 3A District Meet | Boys 5k Varsity | 49 | 18:14.40 | 1746 | 1755 |
10/15 | RRC Conference Meet at Winterset | Boys 5k VARSITY | 35 | 18:20.86 | 1816 | 1778 |
10/10 | Boone CC Invite | Boys 5k HIGH SCHOOL | 8 | 19:05.5 | 1676 | 1724 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 39 | 18:59.40 | 1736 | 1762 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 14 | 19:03.40 | 1816 | 1799 |
10/01 | Ogden Cross Country Meet | HS Boys | 24 | 18:57.94 | 1733 | 1766 |
09/23 | Humboldt XC Meet | Boys 5000m Junior Varsity | 1 | 19:32.49 | 1858 | 1856 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/18 | Iowa State Qualifier - 3A - Winterset | Mens 5,000 Meters Varsity | 49 | 19:20.40 | 1698 | 1710 |
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC Varsity Boys 5 k | 40 | 18:55.09 | 1715 | 1731 |
10/05 | Boone CC Invite | Mens 5,000 Meters Varsity | 13 | 18:04.84 | 1676 | 1724 |
10/02 | North Polk CC Invite | Boys 5k Run Varsity | 44 | 21:14.46 | 1513 | 1708 |
09/28 | Perry CC Invite | Boys 5k Run Varsity | 29 | 18:47.09 | 1816 | 1799 |
09/26 | Ogden CC Invite | Boys 5k Run High School | 13 | 18:35.82 | 1844 | 1815 |
09/18 | Humboldt Invitational 2023 | Boys 5000 Meter Run Finals | 13 | 20:01.28 | 1798 | 1772 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet A & B Boys | 88 | 19:24.09 | 1733 | 1742 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC VARSITY | 74 | 18:48.09 | 1756 | 1750 |
08/28 | Webster City Lynx CC Invite | Boys 5000 Meter Run PURPLE DIVISION | 32 | 20:44.54 | 1742 | 1739 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.