Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | Boone CC Invite | Boys 5k HIGH SCHOOL | 40 | 27:49.90 | 795 | 789 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 140 | 30:02.05 | 771 | 782 |
10/01 | Ogden Cross Country Meet | HS Boys | 98 | 28:43.38 | 786 | 792 |
09/03 | 2024 Webster City Invite | Boys 5k Purple Division JUNIOR VARSI | 91 | 30:41.90 | 810 | 814 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/10 | 2023 Raccoon River Conference XC | Raccoon River Conference XC JV Boys 5 km | 113 | 23:32 | 1153 | 1166 |
10/05 | Boone CC Invite | Mens 5,000 Meters Varsity | 74 | 22:31.73 | 795 | 789 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 70 | 24:54.01 | 1167 | 1158 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 83 | 24:11.70 | 771 | 782 |
09/26 | Ogden CC Invite | Boys 5k Run High School | 90 | 24:03.23 | 1198 | 1173 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 258 | 25:47.5 | 1051 | 1076 |
08/28 | Webster City Lynx CC Invite | JV Boys 5000 Meter Run PURPLE DIVISION | 88 | 26:59.86 | 1141 | 1145 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.