Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | WaMaC Conference Meet | JV Boys 5K | 38 | 19:52.20 | ---- | ---- |
| 10/09 | 2025 Jim Hetrick High School Invitational (Central DeWitt) | Boys Junior Varsity 5K | 41 | 20:35.79 | ---- | ---- |
| 09/29 | Clear Creek-Amana Invitational | Boys 5K | 60 | 21:30.59 | ---- | ---- |
| 09/25 | 2025 Tony Proctor Invitational | JV Boys | 14 | 20:36 | ---- | ---- |
| 09/18 | 2025 Independence Invitational | Boys Junior Varsity 5K | 29 | 20:45 | ---- | ---- |
| 09/11 | Gilbert CC Invitational | Boys 5k Junior Varsity | 69 | 20:38.52 | ---- | ---- |
| 09/04 | Bob Brown Cross Country Classic | Event 6 Boys 5k Run CC Varsity | 102 | 21:18.27 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.