Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/23 | Gilbert 3A District Meet | Boys 5k Varsity | 87 | 21:14.90 | 1321 | 1386 |
10/17 | H-10 Conference Meet | Boys 5k VARSITY | 60 | 20:59.90 | 1445 | 1455 |
10/10 | Trojan XC Invitational | Varsity Boys | 105 | 21:51 | 1468 | 1467 |
10/01 | Clarke CC Invite | Boys 5k HIGH SCHOOL | 42 | 21:35.5 | 1475 | 1465 |
09/24 | Creston Invitational XC | Creston Invitational XC Boys 5 km | 52 | 21:40.70 | 1442 | 1451 |
09/19 | I-35 CC Invite | Boys 5k HIGH SCHOOL | 18 | 23:31.72 | 1452 | 1464 |
09/16 | 2024 Paul Fish Invitational @ Red Oak | Male Varsity | 21 | 22:03.72 | 1542 | 1488 |
09/10 | Winterset CC Invite | Boys 5k Varsity | 56 | 22:06.20 | 1378 | 1405 |
09/05 | West Central Valley Invite | Boys 5k High School | 40 | 22:00.29 | 1451 | 1448 |
09/03 | 2024 Shenandoah Early Bird Meet | Boys 5K | 41 | 22:52.43 | 1496 | 1439 |
08/31 | Glenwood Invite | Boys 5000m Varsity | 94 | 23:10.45 | 1339 | 1339 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | Hawkeye-10 Conference @ Kuemper Catholic 2023 | Varsity Boys 5000 Meter Run Finals | 74 | 21:50.11 | 1361 | 1350 |
10/05 | Atlantic Invitational 2023 | JV Boys 5000 Meter Run Finals | 80 | 22:28.11 | 1336 | 1336 |
09/26 | Clarke CC Invitational | Boys 5k Run High School | 55 | 23:11.59 | 1367 | 1335 |
09/14 | I-35 CC Invite | Boys 5k Run High School | 23 | 26:00.19 | 1452 | 1464 |
09/11 | Paul Fish Cross Country Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 46 | 24:29.46 | 1299 | 1263 |
09/07 | Winterset CC Invite | Boys 5k Run HIGH SCHOOL | 67 | 23:18.35 | 1378 | 1405 |
08/26 | Glenwood XC Invitational | Mens 5,000 Meters Varsity | 134 | 24:01.75 | 1246 | 1248 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.