Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | Iowa State Qualifier - 2A - Oelwein | Boys 5K | 72 | 22:17.09 | ---- | ---- |
| 10/09 | New Hampton Invitational | Boys Varsity 5000M | 32 | 21:58.20 | ---- | ---- |
| 10/04 | Cresco Invitational | Boys Varsity 5000M | 24 | 23:39.70 | ---- | ---- |
| 09/23 | 2025 Waukon Invitational | Varsity Boys 5K | 55 | 23:15.79 | ---- | ---- |
| 09/09 | 2025 Dick Pollitt Go-Hawk Classic (Waverly-Shell Rock) | Boys 11th/12th 5K | 68 | 21:26.09 | ---- | ---- |
| 09/02 | 2025 Oelwein Invitational | Boys Varsity 5K | 100 | 22:57.59 | ---- | ---- |
| 08/28 | 2025 Charles City Early Bird Invitational | HS Boys 5K | 96 | 24:31.40 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.