Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | Little Hawkeye Conference XC | Little Hawkeye Conference Championship JV boys | 47 | 20:29.40 | 1543 | 1531 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 245 | 20:31.90 | 1494 | 1517 |
10/03 | Southeast Polk CC Invitational | Southeast Polk CC Invitational JV boys | 112 | 20:44.29 | 1546 | 1548 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite JV boys | 45 | 21:27.59 | 1555 | 1552 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite JV boys | 143 | 19:53.5 | 1529 | 1549 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 98 | 20:57.09 | 1591 | 1588 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | Little Hawkeye Conference XC | Little Hawkeye Conference XC Championship 2 - JV Boys | 71 | 20:55.29 | 1543 | 1531 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 315 | 20:46.59 | 1419 | 1425 |
09/28 | Southeast Polk XC meet | Southeast Polk CC Invitational 2 - JV Boys | 158 | 21:50.90 | 1420 | 1434 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 2 - 9-10-JV Boys | 87 | 21:21.40 | 1455 | 1451 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 193 | 21:02.90 | 1446 | 1444 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 139 | 22:55 | 1441 | 1441 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.