Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/17 | WCAC Conference Meet at ACGC | Boys 5k VARSITY | 36 | 19:10.09 | 1701 | 1688 |
10/10 | Saydel CC Invite | Boys 5k HIGH SCHOOL | 33 | 19:41 | 1664 | 1671 |
10/07 | North Polk MS/HS Invite | Boys 5k HIGH SCHOOL | 50 | 19:35.09 | 1654 | 1679 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 24 | 19:56.74 | 1712 | 1707 |
09/19 | Panorama CC Invite | Boys 5k Junior Varsity | 3 | 20:22.90 | 1732 | 1696 |
09/16 | 44th Mike Carr CC Invite | 44th Mike Carr CC Invite JV boys | 17 | 20:05.40 | 1678 | 1667 |
09/07 | 2024 Urbandale Invitational XC | Urbandale Invitational Cross Country Boys 5 km | 59 | 19:33.5 | 1655 | 1651 |
09/03 | 2024 DC-G Invitational XC | Dallas Center-Grimes Cross Country Boys 5 km | 83 | 20:10.5 | 1648 | 1646 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 51 | 19:36.5 | 1608 | 1562 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 57 | 20:20 | 1496 | 1511 |
10/02 | North Polk CC Invite | Boys 5k Run CC Junior Varsity | 23 | 21:16.02 | 1503 | 1524 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 22 | 20:03.90 | 1712 | 1707 |
09/21 | Indianola CC Invitational | 55th Indianola XC Invitational 2 - 9-10-JV Boys | 74 | 20:55.59 | 1509 | 1560 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 41 | 19:39 | 1799 | 1681 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 63 | 20:12.20 | 1622 | 1602 |
08/29 | Dallas Center-Grimes Invitational | Dallas Center-Grimes Invitational XC Boys 5 km | 113 | 21:48 | 1549 | 1548 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.