Junior • East Marshall, LeGrand
Class of 2027
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/23 | 1A SQM at South Hamilton | District 1A State Qualifying Meet Boys 5 km | 60 | 20:47.20 | ---- | ---- |
| 10/16 | 2025 NICL Conference Meet (Oelwein) | Boys Varsity 5K | 43 | 19:43.29 | ---- | ---- |
| 10/09 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 43 | 20:14.45 | ---- | ---- |
| 10/04 | 2025 South Hardin Invitational | Boys Varsity/JV 5K | 7 | 21:00.70 | ---- | ---- |
| 09/29 | Nevada Cubs | Varsity Boys 5K | 41 | 21:27.90 | ---- | ---- |
| 09/23 | EBF Cross Country | Boys 5k Run | 7 | 20:25.49 | ---- | ---- |
| 09/15 | STC Coed MS & HS Invitational | Varsity & JV Boys | 44 | 23:28 | ---- | ---- |
| 09/11 | 52nd Bobcat CC Invitational | 52nd Bobcat CC Invite Varsity boys | 144 | 19:53.40 | ---- | ---- |
| 09/04 | South Hardin XC | Varsity Boys 5k | 32 | 21:00.29 | ---- | ---- |
| 08/28 | IFA/AGWSR | Varsity Boys | 67 | 22:26.79 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 29 | 19:12.90 | ---- | ---- |
| 10/17 | North Iowa Cedar League Conference Meet | Boys Varsity 5K | 37 | 18:57.19 | ---- | ---- |
| 10/10 | South Hamilton CC Invite | Boys 5k HIGH SCHOOL | 23 | 19:37.5 | ---- | ---- |
| 10/05 | South Hardin Invitational 2024 | Boys Varsity/JV 5K | 9 | 20:22.09 | ---- | ---- |
| 09/30 | Nevada Cubs | Varsity Boys | 37 | 20:09.40 | ---- | ---- |
| 09/24 | EBF Cross Country | HS Boys | 8 | 20:30.08 | ---- | ---- |
| 09/19 | Lynnville-Sully Cross Country Invite | HS Boys | 30 | 21:34 | ---- | ---- |
| 09/16 | South Tama County CC Invitational | Varsity Boys | 27 | 20:27 | ---- | ---- |
| 09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite Varsity boys | 130 | 19:17.30 | ---- | ---- |
| 09/05 | South Hardin XC | Varsity Boys | 28 | 20:59.80 | ---- | ---- |
| Date | Event | Race | Place | Time |
Performance Score
Individual race rating reflecting competition strength and finishing position.
Learn more
|
Rating
Skill estimate based on previous results and latest performance.
Learn more
|
|---|---|---|---|---|---|---|
| 10/19 | Iowa State Qualifier - 2A - Williamsburg | Mens 5,000 Meters Varsity | 35 | 19:12.19 | ---- | ---- |
| 10/11 | NICL Conference Meet | Mens 5,000 Meters Boys Varsity 5K | 51 | 19:11.69 | ---- | ---- |
| 10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 40 | 19:54.96 | ---- | ---- |
| 09/30 | South Hardin Invitational 2023 | Mens 5,000 Meters Boys Varsity 5K | 9 | 21:07.19 | ---- | ---- |
| 09/25 | Nevada XC Invitational | Mens 5,000 Meters Varsity Boys | 49 | 20:21.69 | ---- | ---- |
| 09/21 | Sam Iverson Invitational (Grundy Center) 2023 | Mens 5,000 Meters Boys Varsity 5K | 39 | 20:07 | ---- | ---- |
| 09/16 | BCLUW Comet Invite | Boys 5k Run High School | 13 | 20:23.19 | ---- | ---- |
| 09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 38 | 20:10.19 | ---- | ---- |
| 09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational Varsity Boys | 140 | 20:41.19 | ---- | ---- |
| 08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 51 | 21:17 | ---- | ---- |
| 08/26 | Iowa Falls-Alden XC | Mens 5,000 Meters Varsity Boys | 43 | 22:09.19 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.