Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | ACGC 1A SQM | Boys 5k Varsity | 46 | 19:43.25 | ---- | ---- |
| 10/18 | Missouri Valley Conference Cross Country Invitational | Varsity Boys | 25 | 20:17 | ---- | ---- |
| 10/09 | Nebraska Frontier Conference Meet | Boys 5000m Varsity | 7 | 21:52.84 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 62 | 20:44.38 | ---- | ---- |
| 09/23 | Tri-Center Invite | Boys 5000m Varsity | 44 | 19:52.07 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 18 | 22:01.99 | ---- | ---- |
| 09/09 | Treynor Invite | Boys 5000m Varsity | 20 | 21:01.42 | ---- | ---- |
| 09/06 | Abraham Lincoln High School 56th Annual Cross Country Invitation 2025 | Boys 5k Run | 30 | 20:52.21 | ---- | ---- |
| 09/04 | Logan-Magnolia XC Meet | Boys 5000m High School | 22 | 19:51.53 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 50 | 19:57.23 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.