Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/23 | ACGC 1A SQM | Boys 5k Varsity | 44 | 19:40.49 | ---- | ---- |
| 10/18 | Missouri Valley Conference Cross Country Invitational | Varsity Boys | 21 | 19:54.59 | ---- | ---- |
| 10/09 | Nebraska Frontier Conference Meet | Boys 5000m Varsity | 16 | 24:05.16 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 103 | 23:51.59 | ---- | ---- |
| 09/23 | Tri-Center Invite | Boys 5000m Varsity | 51 | 20:30.57 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 43 | 26:30.51 | ---- | ---- |
| 09/09 | Treynor Invite | Boys 5000m Varsity | 40 | 23:25.86 | ---- | ---- |
| 09/04 | Logan-Magnolia XC Meet | Boys 5000m High School | 31 | 20:24.65 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 80 | 21:27.99 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.