Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa Class 2A State Qualifier | Boys 5000m | 57 | 19:54.56 | 1602 | 1563 |
10/17 | WEC Conference XC Meet | Boys 5000m | 19 | 20:25.97 | 1521 | 1514 |
10/10 | West Sioux Cross Country Meet | HS Boys | 16 | 21:02.40 | 1552 | 1502 |
10/08 | Kingsley-Pierson XC Invite | Boys 5000m | 26 | 20:58.44 | 1463 | 1471 |
10/03 | Wolverine Cross Country Meet | HS Boys | 29 | 21:02.83 | 1498 | 1481 |
09/30 | Alta-Aurelia XC Meet | Boys 5000m High School | 68 | 21:30.20 | 1414 | 1461 |
09/26 | MVAOCOU XC Meet | Boys 5000m High School | 44 | 20:55.90 | 1524 | 1498 |
09/23 | HMS Invitational | HS Boys | 26 | 21:15.29 | 1479 | 1479 |
09/17 | Woodbury Central XC Meet | Boys 5000m Varsity & JV | 37 | 21:57.66 | 1477 | 1479 |
09/10 | Sibley XC Invite | Boys 5000m Varsity | 62 | 21:43.53 | 1480 | 1482 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 1A - Spencer | Mens 5,000 Meters Varsity | 40 | 20:09.59 | 1567 | 1560 |
10/12 | War Eagle Conference @ South O’Brien 2023 | Varsity Boys 5000 Meter Run Finals | 19 | 21:05.89 | 1520 | 1550 |
10/05 | West Sioux Invite | Mens 5,000 Meters Varsity | 14 | 19:37.23 | 1582 | 1588 |
09/25 | Alta-Aurelia Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 35 | 20:28.66 | 1605 | 1596 |
09/21 | MVAOCOU XC Meet 2022 2023 | Varsity Boys 5000 Meter Run Finals | 35 | 20:12.20 | 1592 | 1588 |
09/20 | Hartley-Melvin-Sanborn Invitational 2023 | Varsity Boys 5000 Meter Run Finals | 17 | 21:13.25 | 1554 | 1584 |
09/12 | Woodbury Central XC Invitational 2023 | JV Boys 5000 Meter Run Finals | 30 | 21:26.10 | 1621 | 1627 |
09/05 | Sibley-Ocheyedan Invitational | Mens 5,000 Meters Varsity | 41 | 21:13.92 | 1638 | 1636 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.