Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/15 | CIML Conference XC | CIML Conference Cross Country Boys 9/10 5 km | 49 | 19:20.79 | 1653 | 1641 |
10/10 | Ft Dodge Cross Country Invite | Fort Dodge Cross Country Invite JV boys | 147 | 19:30.40 | 1634 | 1629 |
10/05 | Dan Huston/Steve Johnson Invitational | Boys JV 5000M | 101 | 19:42.5 | 1623 | 1622 |
09/17 | 50th Tom Karpen XC Invite | 50th Tom Karpen XC Invite JV boys | 21 | 20:20.29 | 1655 | 1619 |
09/12 | 51st Marshalltown Bobcat xc Invite | 51st Marshalltown Bobcat xc Invite 9-10 boys | 108 | 19:25 | 1597 | 1570 |
08/31 | Dragon Sunrise XC Invite | Dragon Sunrise XC Invitational - Boys | 125 | 20:43.09 | 1496 | 1493 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | CIML Conference | Mens 5,000 Meters Frosh/Soph | 139 | 21:30 | 1653 | 1641 |
10/05 | Fort Dodge Invite | Mens 5,000 Meters Junior Varsity | 381 | 21:37.20 | 1329 | 1316 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational 9-10 Boys | 243 | 22:43.09 | 1268 | 1267 |
08/26 | Johnston xc Invite | Johnston XC Invite Boys | 122 | 23:25.90 | 1262 | 1264 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.