Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/11 | WCAC Conference CC Meet | Boys 5k Run High School | 107 | 23:19.29 | 1147 | 1186 |
10/05 | South Hamilton Invitational | Mens 5,000 Meters Varsity | 79 | 23:04.78 | 1226 | 1241 |
09/26 | Ogden CC Invite | Boys 5k Run High School | 79 | 22:30.00 | 1292 | 1272 |
09/21 | Roland Story CC Invite | Boys 5k Run Junior Varsity | 50 | 23:05.49 | 1290 | 1234 |
09/14 | PANORAMA CC INVITATIONAL | Boys 5k Run CC High School | 194 | 26:26 | 1053 | 1147 |
09/11 | 43rd Mike Carr Invitational | 43rd Mike Carr Invitational XC Meet JV Boys | 222 | 24:12.90 | 1202 | 1196 |
09/07 | GILBERT CC INVITATIONAL | Boys 5k Run CC JUNIOR VARSITY | 144 | 24:06.29 | 1169 | 1188 |
08/31 | Madrid XC Invitational | Boys 5k Run HIGH SCHOOL | 54 | 24:33.31 | 1215 | 1218 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.