Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | 1A SQM at South Hamilton | 1A State Qualifying XC Boys 5 km | 100 | 24:28.29 | 953 | 945 |
10/17 | Iowa Star Conference | HS Boys | 63 | 23:55.29 | 932 | 935 |
10/08 | Dike New-Hartford Invitational | JV Boys 5K | 82 | 25:03.40 | 934 | 940 |
10/01 | Williamsburg Invitational | Boys Varsity 5K | 131 | 24:51.90 | 923 | 949 |
09/24 | West Marshall CC Invite | Boys 5k High School | 61 | 25:54.98 | 1055 | 1020 |
09/16 | South Tama County CC Invitational | Varsity Boys | 94 | 28:12 | 919 | 943 |
09/05 | South Hardin XC | Varsity Boys | 122 | 27:36.79 | 999 | 1000 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | 2023 Class 1A State Qualifier @ South Hardin | Mens 5,000 Meters Varsity Boys | 91 | 25:31.5 | 1095 | 1074 |
10/12 | Iowa Star Conference 2023 | Varsity Boys 5000 Meter Run Finals | 58 | 23:43 | 1045 | 1042 |
10/03 | Dike-New Hartford Invitational | Mens 5,000 Meters JV Boys | 85 | 26:05.90 | 1000 | 1035 |
09/26 | West Marshall CC Invite | Boys 5k Run High School | 23 | 25:09.09 | 1055 | 1020 |
09/16 | BCLUW Comet Invite | Boys 5k Run High School | 51 | 26:52.75 | 1052 | 1054 |
09/14 | Colo-Nesco CC Invite | Boys 5k Run High School | 45 | 26:12.83 | 1080 | 1056 |
09/11 | South Tama Invitational | Mens 5,000 Meters Varsity Boys | 104 | 26:31.70 | 1013 | 1031 |
09/07 | 50th Bobcat XC Invitational | 50th Bobcat XC Invitational JV Boys | 300 | 25:45.90 | 1021 | 1059 |
08/31 | South Hardin XC @ Pine Lake Country Club | 5,000 Meters Varsity Boys | 150 | 26:18 | 1130 | 1134 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.