Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | 2A State Qualifier @ Monticello | High School Boys | 20 | 17:47.40 | 1853 | 1840 |
10/15 | River Valley XC | High School Boys | 24 | 18:33.59 | 1811 | 1819 |
10/10 | Jim Hetrick Invitational (Central DeWitt) | Boys Varsity 5K | 40 | 18:03.59 | 1851 | 1831 |
10/03 | Western Dubuque Invitational | Varsity Boys | 40 | 19:04.40 | 1755 | 1785 |
09/28 | Anamosa Invitational | High School Boys | 23 | 18:38.5 | 1876 | 1841 |
09/19 | Cascade Invitational | Boys 5K | 36 | 19:34.90 | 1779 | 1780 |
09/14 | Monticello XC | Varsity Boys | 34 | 18:14.59 | 1833 | 1782 |
09/05 | 2024 BOB BROWN CROSS COUNTRY CLASSIC | Boys 5k | 55 | 19:39.04 | 1710 | 1668 |
08/31 | Cedar Rapids Prairie Invitational | Varsity Boys 5K | 110 | 20:22.29 | 1567 | 1570 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 2A - Monticello | Mens 5,000 Meters Varsity | 22 | 17:58.5 | 1794 | 1763 |
10/10 | River Valley Conference XC Meet 2023 | Varsity Boys 5000 Meter Run Finals | 25 | 18:53 | 1736 | 1717 |
10/05 | Jim Hetrick Invitational (Central DeWitt) | Mens 5,000 Meters Boys Varsity 5K | 46 | 18:37.59 | 1851 | 1831 |
09/28 | Western Dubuque Invitational | Mens 5,000 Meters Varsity | 58 | 19:49.20 | 1755 | 1785 |
09/23 | Anamosa XC | Mens 5,000 Meters Varsity Boys | 44 | 19:37.70 | 1688 | 1667 |
09/14 | Cascade Invitational 2023 | Boys 5000 Meter Run Finals | 56 | 20:12.09 | 1604 | 1610 |
09/09 | Monticello XC | Mens 5,000 Meters Varsity Boys | 41 | 18:42.90 | 1833 | 1782 |
09/01 | Bob Brown Invitational | Mens 5,000 Meters Varsity | 75 | 20:26.20 | 1536 | 1514 |
08/26 | Cedar Rapids Prairie Invitational | Mens 5,000 Meters Orange | 44 | 20:41.90 | 1567 | 1570 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.