Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | Forest City Invitational | Boys Varsity 5000M | 28 | 19:06.40 | 1741 | 1538 |
10/01 | Jesup Invitational | JV Boys 5K | 70 | 22:05.59 | 1179 | 1200 |
09/26 | Panther Invitational | Boys Varsity 5000M | 106 | 23:22 | 1190 | 1224 |
09/24 | Riverhawk Invitational | Boys JV 5000M | 17 | 22:04.5 | 1286 | 1254 |
09/19 | Clear Lake Invitational | Boys JV 5000M | 74 | 24:24.79 | 1190 | 1220 |
09/17 | Osage Invitational | Boys Varsity 5000M | 70 | 23:46.70 | 1252 | 1246 |
09/03 | 2024 Newman Catholic Invitational | Boys JV 5000M | 10 | 24:39.59 | 1228 | 1230 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
09/21 | Panther Invitational | Mens 5,000 Meters High School | 70 | 21:08.39 | 1190 | 1224 |
09/19 | Mason City Invitational | Mens 5,000 Meters Varsity | 58 | 21:24.5 | 1383 | 1409 |
09/14 | Clear Lake Invitational | Mens 5,000 Meters Varsity | 70 | 21:15 | 1190 | 1220 |
09/12 | Green Devils Invitational | Mens 5,000 Meters Varsity | 47 | 21:16.90 | 1463 | 1442 |
08/29 | Newman Catholic Invitational | Mens 5,000 Meters Junior Varsity | 16 | 23:43.03 | 1376 | 1378 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.