Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/24 | Iowa 2A SQM @ Red Oak | Boys 5000m | 48 | 20:16.42 | 1671 | 1651 |
10/14 | HOIC | High School Boys | 35 | 19:24.59 | 1629 | 1620 |
10/08 | Centerville Invite | Boys 5k HS Varsity | 50 | 19:04.5 | 1588 | 1607 |
09/30 | Nevada Cubs | Varsity Boys | 43 | 20:28.90 | 1621 | 1634 |
09/23 | PCM CC Invite | Boys 5k High School | 25 | 20:14.40 | 1644 | 1650 |
09/17 | Oskaloosa Invite - 2024 | HS Boys | 43 | 20:02.90 | 1685 | 1657 |
09/12 | Davis County CC Invite | Boys 5k High School | 15 | 21:12.89 | 1642 | 1624 |
09/03 | 2024 Williamsburg Raider Invitational | Varsity Boys 5K | 49 | 20:11.40 | 1590 | 1589 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/19 | Iowa State Qualifier - 2A - Pella Christian | Mens 5,000 Meters Varsity | 69 | 19:58.79 | 1511 | 1534 |
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 38 | 20:13.20 | 1557 | 1574 |
10/03 | Centerville CC Invite | Boys 5k Run Varsity | 53 | 19:18.10 | 1615 | 1596 |
09/28 | Chariton Invitational XC | Chariton Invitational XC Boys 5 km | 38 | 19:40.20 | 1576 | 1571 |
09/18 | PCM CC Invitational | Boys 5k Run High School | 28 | 21:30.20 | 1517 | 1554 |
09/11 | PLEASANTVILLE TROJAN INVITATIONAL | Boys 5k Run CC High School | 24 | 18:40.20 | 1678 | 1634 |
09/07 | Davis County CC Invite | Boys 5k Run HIGH SCHOOL | 14 | 20:58.11 | 1642 | 1624 |
08/29 | Williamsburg Invitational | Mens 5,000 Meters Varsity | 48 | 21:20 | 1509 | 1509 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.