Complete race history and performance trends
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/14 | HOIC | High School Boys | 96 | 25:27.70 | 911 | 901 |
10/03 | Perry CC Invite | Boys 5k HIGH SCHOOL | 131 | 26:49.21 | 907 | 877 |
09/26 | ACGC CC Invite | Boys 5k High School | 70 | 30:35.90 | 801 | 812 |
09/12 | Greene County CC Invite | Boys 5k High School | 69 | 26:29.68 | 986 | 855 |
09/10 | Winterset CC Invite | Boys 5k Junior Varsity | 64 | 27:19 | 834 | 798 |
09/05 | Madrid CC Invite | Boys 5k High School | 63 | 28:36.20 | 762 | 757 |
08/29 | Southeast Valley Invitational | Boys 5k Run CC Wave 1 | 131 | 31:54.61 | 745 | 751 |
Date | Event | Race | Place | Time | Perf Score | Rating |
---|---|---|---|---|---|---|
10/09 | HOIAC Conference CC Meet | Boys 5k Run High School | 71 | 22:31.54 | 1233 | 1222 |
10/05 | Saydel XC Invitational | Mens 5,000 Meters Varsity | 97 | 22:33.20 | 1198 | 1211 |
09/28 | Perry CC Invite | Boys 5k Run Junior Varsity | 70 | 23:06 | 907 | 877 |
09/21 | ACGC CC Invite | Boys 5k Run High School | 69 | 24:34.70 | 801 | 812 |
09/15 | Tiger Invitational XC | Tiger Invit Backup JV Boys 5 km | 56 | 23:48.90 | 1228 | 1192 |
09/07 | Winterset CC Invite | Boys 5k Run HIGH SCHOOL | 71 | 24:58.29 | 834 | 798 |
08/31 | Madrid XC Invitational | Boys 5k Run HIGH SCHOOL | 57 | 25:54.89 | 1140 | 1144 |
Visual representation of performance progression across all seasons. Box plots show rating uncertainty ranges, with the blue line indicating updated ratings and red dotted line showing individual race performance scores.