Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/31 | Iowa High School State Championships | Class 2A Boys 5000M | 103 | 18:17.70 | ---- | ---- |
| 10/23 | Iowa 2A SQM @ Pella Christian | Boys 5000m | 30 | 18:47.01 | ---- | ---- |
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k VARSITY | 29 | 18:26.24 | ---- | ---- |
| 10/09 | Atlantic Invitational | Varsity Boys 5K | 39 | 19:15.79 | ---- | ---- |
| 10/07 | Chariton CC Invite | Boys 5k High School | 21 | 17:58.20 | ---- | ---- |
| 10/02 | Shenandoah Invitational | Varsity Boys | 30 | 19:01.76 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Varsity | 31 | 18:07.88 | ---- | ---- |
| 09/23 | Creston Invitational XC | Creston XC Boys 5 km | 18 | 18:25.09 | ---- | ---- |
| 09/15 | 2025 Paul Fish Invitational | Boys Varsity | 8 | 20:10.5 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 24 | 19:36.77 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 29 | 18:26.89 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 13 | 19:10.95 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.