Complete race history and performance trends
| Date | Event | Race | Place | Time | Perf Score | Rating |
|---|---|---|---|---|---|---|
| 10/16 | Hawkeye 10 Conference CC Meet | Boys 5k JUNIOR VARSITY | 48 | 24:32.01 | ---- | ---- |
| 10/09 | Atlantic Invitational | JV Boys 5K | 130 | 27:48 | ---- | ---- |
| 10/02 | Shenandoah Invitational | JV Boys | 62 | 27:04.00 | ---- | ---- |
| 09/27 | Cyclone Invite | Boys 5000m Junior Varsity | 58 | 23:55.32 | ---- | ---- |
| 09/23 | Tri-Center Invite | Boys 5000m Varsity | 98 | 24:23.43 | ---- | ---- |
| 09/16 | 2025 AHSTW Cross Country Meet | HS Boys | 85 | 27:43 | ---- | ---- |
| 09/09 | Clarinda Invite | Boys 5000m Varsity | 85 | 26:18.00 | ---- | ---- |
| 08/30 | Glenwood Invite | Boys 5000m Varsity | 120 | 24:40.10 | ---- | ---- |
| 08/26 | Shenandoah Early Bird | Boys 5k | 66 | 25:40.75 | ---- | ---- |
Access detailed performance trend charts showing rating progression, uncertainty ranges, and performance analytics across all seasons.